December 26-30, 2020
The Erie Premier Holiday Classic is our winter indoor soccer tournament. For the 2020 edition we will be using the bigger fields at SPIRE Institute in Geneva, OH.
- Premier Club: U9 – U19 Boys & Girls
- Travel / School: U12 – U19 Boys & Girls
- Adult: Men’s & Women’s Open
The tournament is played on two non-boarded turf fields during the holiday week. The tournament format is three (3) games, with a championship game in most divisions. Divisions will play in either a morning / afternoon block or afternoon / evening block. Awards are presented to champion and finalist for each division.
Typically 4-6 teams are accepted per division. Divisions may be combined if necessary.
The deadline for all registrations is December 1. Once a team has been accepted there will be no refunds.
Premier Club Divisions
Cost | $450.00 per team U9-U12 $650.00 per team U13-U19 |
---|---|
Game Length | 40 minute time slots no half time, running clock |
*Club divisions will follow the USSF birth year age group chart for the 2020-2021 season.
Division | Date | Location | Format |
---|---|---|---|
U9 Boys | December 27 | SPIRE Institute Track Building | 7 v 7 |
U10 Boys | December 27 | SPIRE Institute Track Building | 7 v 7 |
U11 Boys | December 27 | SPIRE Institute Field & Courts Building | 9 v 9 |
U12 Boys | December 27 | SPIRE Institute Field & Courts Building | 9 v 9 |
U13 Boys | December 27 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U14 Boys | December 27 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U15 Boys | December 28 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U16 Boys | December 28 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U17 Boys | December 28 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U19 Boys | December 28 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U9 Girls | December 29 | SPIRE Institute Track Building | 7 v 7 |
U10 Girls | December 29 | SPIRE Institute Track Building | 7 v 7 |
U11 Girls | December 29 | SPIRE Institute Field & Courts Building | 9 v 9 |
U12 Girls | December 29 | SPIRE Institute Field & Courts Building | 9 v 9 |
U13 Girls | December 29 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U14 Girls | December 29 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U15 Girls | December 30 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U16 Girls | December 30 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U17 Girls | December 30 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
U19 Girls | December 30 | SPIRE Institute Field & Courts & Track Building | 11 v 11 |
Travel / School Divisions
Cost | $325.00 per team |
---|---|
Game Length | 30-40 minute time slots depending on the number of team entries no half time, running clock |
Division | Date | Location | Format |
---|---|---|---|
U12 Boys | December 29 | EPS Pennbriar | 8 v 8 |
U14 Boys | December 29 | EPS Pennbriar | 7 v 7 |
U16 Boys | December 30 | EPS Pennbriar | 7 v 7 |
U19 Boys | December 30 | EPS Pennbriar | 7 v 7 |
U12 Girls | December 27 | EPS Pennbriar | 8 v 8 |
U14 Girls | December 27 | EPS Pennbriar | 7 v 7 |
U16 Girls | December 28 | EPS Pennbriar | 7 v 7 |
U19 Girls | December 28 | EPS Pennbriar | 7 v 7 |
Adult Divisions
Cost | $175.00 per team |
---|---|
Game Length | 30-35 minute time slots depending on the number of team entries no half time, running clock |
Division | Date | Location | Format |
---|---|---|---|
Men’s Open | December 26 | EPS Pennbriar | 7 v 7 |
Women’s Open | December 26 | EPS Pennbriar | 7 v 7 |
Fields
EPS West | EPS Pennbriar | Gannon University |
---|---|---|
60 yards x 33 yards | 68 yards x 38 yards | 80 yards x 50 yards |
4504 West Ridge Rd Erie, PA 16506 |
100 Pennbriar Dr Erie, PA 16509 |
130 West 4th St Erie, PA 16507 |
Google Maps – EPS West | Google Maps – EPS Pennbriar | Google Maps – Gannon |
*All facilities feature synthetic field turf. Indoor or outdoor soccer shoes may be worn. Rubber or plastics molded cleats are permitted, no metal.