December 26-30, 2021
The Erie Premier Holiday Classic is our winter indoor soccer tournament. For the 2021 edition we will be using Erie Premier Sports Pennbriar in Erie, PA.
- Premier Club: U9 – U19 Boys & Girls
- Adult: Men’s & Women’s Open
The tournament is played on two non-boarded turf fields during the holiday week. The tournament format is three (3) games, with a championship game in most divisions. Divisions will play in either a morning / afternoon block or afternoon / evening block. Awards are presented to champion and finalist for each division.
Typically 4-6 teams are accepted per division. Divisions may be combined if necessary.
The deadline for all registrations is December 1. Once a team has been accepted there will be no refunds.
Premier Club Divisions
Cost | $395.00 per team U9-U18 |
---|---|
Game Length | 40 minute time slots no half time, running clock |
*Club divisions will follow the USSF birth year age group chart for the 2020-2021 season.
Division | Date | Location | Format |
---|---|---|---|
U9 Boys | December 27 | Erie Premier Sports Pennbriar | 7 v 7 |
U10 Boys | December 27 | Erie Premier Sports Pennbriar | 7 v 7 |
U11 Boys | December 27 | Erie Premier Sports Pennbriar | 8 v 8 |
U12 Boys | December 27 | Erie Premier Sports Pennbriar | 8 v 8 |
U13 Boys | December 27 | Erie Premier Sports Pennbriar | 8 v 8 |
U14 Boys | December 28 | Erie Premier Sports Pennbriar | 7 v 7 |
U15 Boys | December 28 | Erie Premier Sports Pennbriar | 7 v 7 |
U16 Boys | December 28 | Erie Premier Sports Pennbriar | 7 v 7 |
U17 Boys | December 28 | Erie Premier Sports Pennbriar | 7 v 7 |
U19 Boys | December 28 | Erie Premier Sports Pennbriar | 7 v 7 |
U9 Girls | December 29 | Erie Premier Sports Pennbriar | 7 v 7 |
U10 Girls | December 29 | Erie Premier Sports Pennbriar | 7 v 7 |
U11 Girls | December 29 | Erie Premier Sports Pennbriar | 8 v 8 |
U12 Girls | December 29 | Erie Premier Sports Pennbriar | 8 v 8 |
U13 Girls | December 29 | Erie Premier Sports Pennbriar | 8 v 8 |
U14 Girls | December 30 | Erie Premier Sports Pennbriar | 7 v 7 |
U15 Girls | December 30 | Erie Premier Sports Pennbriar | 7 v 7 |
U16 Girls | December 30 | Erie Premier Sports Pennbriar | 7 v 7 |
U17 Girls | December 30 | Erie Premier Sports Pennbriar | 7 v 7 |
U19 Girls | December 30 | Erie Premier Sports Pennbriar | 7 v 7 |
Adult Divisions
Cost | $175.00 per team |
---|---|
Game Length | 30-35 minute time slots depending on the number of team entries no half time, running clock |
Division | Date | Location | Format |
---|---|---|---|
Men’s Open | December 26 | EPS Pennbriar | 7 v 7 |
Women’s Open | December 26 | EPS Pennbriar | 7 v 7 |
Fields
EPS West | EPS Pennbriar | Gannon University |
---|---|---|
60 yards x 33 yards | 68 yards x 38 yards | 80 yards x 50 yards |
4504 West Ridge Rd Erie, PA 16506 |
100 Pennbriar Dr Erie, PA 16509 |
130 West 4th St Erie, PA 16507 |
Google Maps – EPS West | Google Maps – EPS Pennbriar | Google Maps – Gannon |
*All facilities feature synthetic field turf. Indoor or outdoor soccer shoes may be worn. Rubber or plastics molded cleats are permitted, no metal.